Warwick
Market InsightsWarwick is a town in the southwest part of Orange County, New York, in the United States. Its population was 32,065 at the 2010 census. The town contains three villages and eight hamlets. Warwick is the home of the annual Applefest, the Summer Arts Festival, The Black Dirt Feast, the Hudson Valley Jazz Festival, and other events and festivals.
116 homes for sale in Warwick
- 1/15 153 Beds 2 Baths 1,664 SqFt$599,900Open Sat 10AM-12PM
- 1/50 503 Beds 3 Baths 2,344 SqFt$974,999Open Sat 11AM-12:30PM
- 1/50 507 Beds 7 Baths 5,600 SqFt$1,125,000Open Sat 12PM-3PM
- 1/36 364 Beds 3 Baths 3,161 SqFt$949,900Open Sun 12PM-2PM
- 1/46 463 Beds 2 Baths 1,540 SqFt$445,000New
- 1/11 113 Beds 3 Baths 1,452 SqFt$2,900New
- 1/49 493 Beds 3 Baths 3,666 SqFt$1,900,000New
- 1/11 114 Beds 3 Baths 2,146 SqFt$675,000New
- 1/49 493 Beds 3 Baths 1,988 SqFt$775,000New
- 1/49 493 Beds 3 Baths 1,988 SqFt$3,995New
- 1/12 122 Beds 1 Bath 1,007 SqFt$2,850New
- 1/49 493 Beds 3 Baths 1,500 SqFt$1,800,000New
- 1/18 183 Beds 1 Bath 1,204 SqFt$419,000New
- 1/39 393 Beds 2 Baths 1,738 SqFt$499,000New
- 1/13 133 Beds 3 Baths 2,424 SqFt$3,800Active
- 1/37 373 Beds 4 Baths 3,076 SqFt$749,900Active
- 1/10 101 Bed 1 Bath 6,691 SqFt$1,650Active
106 Newport Bridge RD #Unit 3, Warwick, NY 10990
Listed by BHG Real Estate Green Team
Single Family Home, Condo
- 1/35 353 Beds 3 Baths 1,732 SqFt$750,000Price Dropped by $49K
- 1/42 422 Beds 2 Baths 1,244 SqFt$2,600Active
- 1/6 61 Bed 1 Bath 600 SqFt$1,800Active
- 1/23 231 Bed 1 Bath 750 SqFt$1,750Active
- 1/38 383 Beds 1 Bath 1,398 SqFt$459,000Active
- 1/37 376 Beds 6 Baths 6,254 SqFt$2,000,000Active
- 1/27 274 Beds 3 Baths 2,752 SqFt$985,000Active