Brentwood
Market InsightsBrentwood is a hamlet in the Town of Islip in Suffolk County, New York, United States. As of the 2010 Census, the population of Brentwood was 60,664.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 homes for sale in Brentwood
- 1/12 123 Beds 3 Baths 1,244 SqFt$624,999Active
- 1/14 143 Beds 2 Baths 1,600 SqFt$629,999Active
- 1/21 214 Beds 1 Bath 1,000 SqFt$519,000Active
- 1/16 164 Beds 3 Baths 1,684 SqFt$399,900Active
- 1/27 273 Beds 1 Bath 1,000 SqFt$549,000Active
- 4 Beds 3 Baths 1,200 SqFt$479,000Active
- 1/3 33 Beds 2 Baths 1,374 SqFt$558,000Active
- 1/10 105 Beds 2 Baths 2,464 SqFt$690,000Active
- 1/6 63 Beds 2 Baths 2,200 SqFt$689,000Active
- 1/5 53 Beds 2 Baths 1,142 SqFt$549,000Price Dropped by $30K
- 1/17 173 Beds 2 Baths 1,157 SqFt$435,000Active
- 1/37 373 Beds 4 Baths 1,300 SqFt$679,990Price Dropped by $20K
- 1/11 114 Beds 2 Baths 1,248 SqFt$650,000Active
- 1/10 103 Beds 2 Baths$619,999Active
- 4 Beds 2 Baths 9,147 Sqft Lot$583,600Price Dropped by $30K
- 4 Beds 2 Baths 1,658 SqFt$575,000Active
- 1/26 264 Beds 2 Baths 1,955 SqFt$679,900Active
- 1/11 113 Beds 1 Bath 950 SqFt$449,000Price Dropped by $30K
- 1/10 102 Beds 1 Bath 899 SqFt$489,900Active
- 1/12 126 Beds 3 Baths 7,405 SqFt$649,500Active
- 1/26 263 Beds 1 Bath$555,000Price Dropped by $5K
- 3 Beds 1 Bath$495,000Active
- 1/4 46 Beds 4 Baths 2,200 SqFt$729,000Active
- 3 Beds 4 Baths$599,999Active