Warwick
Market InsightsWarwick is a town in the southwest part of Orange County, New York, in the United States. Its population was 32,065 at the 2010 census. The town contains three villages and eight hamlets. Warwick is the home of the annual Applefest, the Summer Arts Festival, The Black Dirt Feast, the Hudson Valley Jazz Festival, and other events and festivals.
122 homes for sale in Warwick
- 1/45 45
2 Beds 1 Bath 1,006 SqFt$425,000Open 6/14 1PM-3PM - 1/21 21
3 Beds 3 Baths 1,880 SqFt$509,000Open 6/14 12PM-2PM - 1/48 48
3 Beds 3 Baths 2,434 SqFt$645,000Open Sat 11AM-3PM - 1/42 42
3 Beds 3 Baths 1,872 SqFt$549,999Open 6/14 10AM-12PM - 1/18 18
4 Beds 3 Baths 2,761 SqFt$699,000Open 6/14 11AM-1PM - 1/37 37
3 Beds 3 Baths 2,805 SqFt$850,000Open 6/14 12PM-2PM - 1/21 21
4 Beds 3 Baths 3,281 SqFt$880,000Open Sat 12:30PM-2:30PM - 1/27 27
3 Beds 3 Baths 2,337 SqFt$624,900Open 6/14 12:30PM-3PM - 1/45 45
2 Beds 2 Baths 2,120 SqFt$544,000Open 6/14 12:30PM-2:30PM - 1/33 33
2 Beds 2 Baths 1,188 SqFt$510,000New - 1/6 6
2 Beds 2 Baths 1,168 SqFt$2,550New - 1/20 20
4 Beds 4 Baths 3,200 SqFt$1,500,000New - 1/14 14
1 Bed 1 Bath 782 SqFt$2,200New - 1/50 50
4 Beds 6 Baths 4,694 SqFt$1,495,000New - 1/26 26
3 Beds 3 Baths 1,360 SqFt$3,500New - 1/35 35
2 Beds 2 Baths 1,168 SqFt$2,750New - 1/12 12
1 Bed 1 Bath 1,000 SqFt$1,900New - 1/6 6
2 Beds 1 Bath 1,200 SqFt$1,875New - 1/25 25
3 Beds 3 Baths 1,818 SqFt$624,900New - 1/9 9
2 Beds 1 Bath 650 SqFt$2,000New - 1/19 19
2 Beds 1 Bath 966 SqFt$2,400Active - 1/34 34
3 Beds 3 Baths 1,842 SqFt$599,000Active - 1/18 18
3 Beds 2 Baths 852 SqFt$2,950Active - 1/11 11
2 Beds 1 Bath 1,000 SqFt$2,000Active
- 1
- 2
- 3
- 4
- 5
- 6

