Woodbury
Market InsightsWoodbury is the name of some places in the U.S. state of New York:
28 homes for sale in Woodbury
- 1/50 50
4 Beds 3 Baths 2,800 SqFt$1,450,000Open 12/14 1PM-2PM - 1/30 30
3 Beds 3 Baths 1,550 SqFt$759,000Open 12/14 11:30AM-1:30PM - 1/17 17
3 Beds 4 Baths 2,000 SqFt$1,200,000New - 1/50 50
6 Beds 7 Baths 6,000 SqFt$3,350,000Active - 1/24 24
5 Beds 3 Baths 2,288 SqFt$4,000Active - 1/8 8
6 Beds 7 Baths 7,049 SqFt$4,988,000Active - 1/39 39
5 Beds 4 Baths 2,599 SqFt$1,888,888Active - 1/49 49
5 Beds 4 Baths 2,603 SqFt$1,800,000Active - 1/27 27
5 Beds 5 Baths 3,739 SqFt$2,998,000Active - 1/37 37
3 Beds 3 Baths 1,958 SqFt$920,000Active - 1/46 46
6 Beds 5 Baths 4,333 SqFt$2,299,999Active - 1/11 11
5 Beds 3 Baths 2,288 SqFt$579,000Active - 1/9 9
2 Beds 3 Baths 1,488 SqFt$5,000Active - 1/45 45
4 Beds 4 Baths 4,000 SqFt$12,000Active - 1/26 26
5 Beds 4 Baths 1,952 SqFt$560,000Price Dropped by $39K - 1/42 42
4 Beds 4 Baths 3,400 SqFt$1,749,999Active - 1/46 46
4 Beds 4 Baths 4,000 SqFt$2,285,000Active - 1/22 22
5 Beds 4 Baths 2,650 SqFt$2,000,000Active - 1/40 40
6 Beds 6 Baths 5,467 SqFt$2,999,999Active - 1/50 50
5 Beds 4 Baths 2,876 SqFt$709,950Active - 1/32 32
3 Beds 4 Baths 2,615 SqFt$1,825,000Active - 1/31 31
3 Beds 4 Baths 2,925 SqFt$1,800,000Active - 1/20 20
$950New - 1/20 20
$550New

