Freehold
Market InsightsFreehold, New Jersey may refer to:
142 homes for sale in Freehold
- 1/3 3
3 Beds 3 Baths 1,747 SqFt$575,000Open Thu 4PM-7PM - 1/32 32
2 Beds 2 Baths 1,197 SqFt$359,000Open Tue 3PM-5PM - 1/24 24
2 Beds 1 Bath 1,181 SqFt$2,900New - 1/25 25
1 Bed 1 Bath 712 SqFt$2,000New - 1/11 11
1 Bed 1 Bath 11,921 SqFt$1,800New - 1/26 26
4 Beds 2 Baths 2,327 SqFt$799,900New - 1/41 41
4 Beds 3 Baths 2,600 SqFt$899,900New - 1/28 28
3 Beds 2 Baths 1,220 SqFt$524,900New - 1/42 42
2 Beds 2 Baths 1,293 SqFt$405,000New - 1/29 29
2 Beds 2 Baths 1,368 SqFt$429,900New - 1/31 31
3 Beds 3 Baths 2,004 SqFt$615,000New - 1/12 12
2 Beds 2 Baths$2,800New - 1/45 45
3 Beds 1 Bath 1,433 SqFt$475,000Active - 1/21 21
2 Beds 1 Bath 854 SqFt$2,700Active - 1/29 29
2 Beds 2 Baths 1,262 SqFt$280,000Active - 1/13 13
1 Bed 1 Bath 720 SqFt$1,825Active - 1/35 35
5 Beds 3 Baths 3,634 SqFt$775,000Active - 1/17 17
2 Beds 2 Baths 1,008 SqFt$349,000Active - 1/23 23
3 Beds 2 Baths 1,209 SqFt$518,000Active73 Jackson Street, Freehold, NJ 07728
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/43 43
4 Beds 2 Baths 1,600 SqFt$529,000Active72 Barkalow Avenue, Freehold, NJ 07728
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/30 30
2 Beds 3 Baths 1,468 SqFt$519,999Active - 3D
2 Beds 2 Baths 1,144 SqFt$430,000Active - 1/27 27
2 Beds 2 Baths 1,138 SqFt$2,900Active - 1/24 24
3 Beds 3 Baths 1,646 SqFt$475,000Active

