NY Briarwood
Briarwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
64 homes for sale in Briarwood
- 1/13 13
1 Bath 550 SqFt$198,000Open 7/12 11AM-12:30PM - 1/18 18
6 Beds 3 Baths 3,598 Sqft Lot$1,698,000Open 7/12 1PM-3PM - 1/25 25
2 Beds 1 Bath 950 SqFt$319,000Open 7/12 12PM-2PM - 1/16 16
1 Bed 2 Baths 732 SqFt$300,000Open 7/12 12PM-2PM - 1/19 19
1 Bed 1 Bath 700 SqFt$265,000Open 7/12 12PM-2PM - 1/17 17
2 Beds 1 Bath 975 SqFt$312,000Open 7/12 12PM-2PM - 1/8 8
3 Beds 2 Baths 1,542 SqFt$489,000New - 1/15 15
3 Beds 1 Bath 1,200 SqFt$3,750New143-22 94th avenue #2, Briarwood, NY 11435
Listed by Cross Island Realty One Inc
Single Family Home, Condo
- 1/24 24
3 Beds 3 Baths 2,319 SqFt$2,599,000New - 1/11 11
5 Beds 2 Baths 1,400 SqFt$4,995New152-14 84th DR #1st Fl, Briarwood, NY 11432
Listed by Coldwell Banker American Homes
Single Family Home, Condo
- 1/11 11
1 Bed 1 Bath 618 SqFt$375,000New - 3D
1 Bath 400 SqFt$2,395Active135-23 82nd AVE #3E, Briarwood, NY 11435
Listed by Metro Garden Realty Inc
Single Family Home, Condo
- 1/9 9
1 Bed 1 Bath 723 SqFt$2,600Active - 1/12 12
1 Bed 1 Bath 723 SqFt$488,000Active - 1/15 15
3 Beds 2 Baths 1,500 SqFt$3,600Active - 1/26 26
2 Beds 1 Bath 824 SqFt$330,000Active - 1/6 6
2 Beds 1 Bath 950 SqFt$499,000Active - 1/36 36
1 Bed 1 Bath 750 SqFt$249,000Active - 1/7 7
1 Bed 2 Baths 655 SqFt$428,000Active - 1/8 8
1 Bed 1 Bath 525 SqFt$2,500Active - 1/6 6
1 Bed 1 Bath 650 SqFt$429,000Active - 1/9 9
2 Beds 1 Bath 980 SqFt$499,000Active - 1/17 17
1 Bed 1 Bath 700 SqFt$249,000Active - 3D
1 Bed 1 Bath 800 SqFt$248,000Active
- 1
- 2
- 3

