Brewster
Market InsightsBrewster is a village within the town of Southeast in Putnam County, New York, United States. Its population was 2,390 at the 2010 census. The village, which is the most densely populated portion of the county, was named for two early farmer landowners, Walter and James Brewster.
66 homes for sale in Brewster
- 1/31 313 Beds 3 Baths 2,336 SqFt$6,000Open Fri 5PM-6:30PM
- 1/8 84 Beds 3 Baths 2,500 SqFt$759,000Open Sat 11AM-1PM
- 1/22 222 Beds 2 Baths 1,287 SqFt$3,796Open Sat 10AM-3PM
- 1/26 263 Beds 2 Baths 1,434 SqFt$4,100New
- 1/10 102 Beds 3 Baths 1,248 SqFt$3,000New
- 1/17 173 Beds 1 Bath 1,408 SqFt$399,500New
- 1/19 192 Beds 2 Baths 1,384 SqFt$285,000New
- 3D2 Beds 2 Baths 1,450 SqFt$485,000Active
- 1/27 273 Beds 4 Baths 3,356 SqFt$765,000Active
- 1/40 402 Beds 3 Baths 1,426 SqFt$425,000Active
- 1/39 392 Beds 1 Bath 614 SqFt$250,000Active
- 1/22 222 Beds 2 Baths 1,287 SqFt$3,796Active
- 1/22 222 Beds 2 Baths 1,287 SqFt$3,692Active
- 1/24 243 Beds 2 Baths 1,410 SqFt$3,200Active
- 1/50 504 Beds 3 Baths 3,403 SqFt$1,195,000Active
- 1/21 213 Beds 2 Baths 1,700 SqFt$4,500Active
- 1/18 183 Beds 1 Bath 1,482 SqFt$409,900Price Dropped by $5K
- 1/30 304 Beds 1 Bath 1,512 SqFt$399,999Price Dropped by $15K
- 1/34 344 Beds 4 Baths 6,000 SqFt$4,350,000Active
283-289 Starr Ridge RD #283-289 and 299, Brewster, NY 10509
Listed by Ginnel Real Estate
Single Family Home
- 1/43 434 Beds 3 Baths 3,080 SqFt$825,000Active
- 1/50 504 Beds 5 Baths 6,882 SqFt$1,299,000Active
- 1/20 201 Bed 1 Bath 884 SqFt$2,100Active
- 1/24 242 Beds 1 Bath 1,038 SqFt$370,000Active
- 1/27 273 Beds 1 Bath 1,278 SqFt$475,000Active