Brentwood
Market InsightsBrentwood is a hamlet in the Town of Islip in Suffolk County, New York, United States. As of the 2010 Census, the population of Brentwood was 60,664.
52 homes for sale in Brentwood
- 1/2 2
3 Beds 2 Baths 1,209 SqFt$610,000Open Sat 10AM-12PM - 1/42 42
7 Beds 5 Baths 1,937 SqFt$749,999Open Sat 12:30PM-2:30PM - 1/7 7
5 Beds 2 Baths 1,288 SqFt$664,900Open Sat 2PM-3:30PM - 1/25 25
5 Beds 2 Baths 1,940 SqFt$658,000New - 1/17 17
6 Beds 3 Baths 1,500 SqFt$449,999New - 1/18 18
5 Beds 2 Baths 2,418 SqFt$650,000New - 1/27 27
3 Beds 3 Baths 1,645 SqFt$629,900Active - 1/19 19
3 Beds 2 Baths 976 SqFt$629,999Active - 1/28 28
8 Beds 3 Baths 0.68 Acres Lot$1,388,000Active - 1/20 20
3 Beds 1 Bath 1,080 SqFt$570,000Active - 1/39 39
4 Beds 4 Baths 2,744 SqFt$785,000Active - 1/31 31
5 Beds 2 Baths 1,994 SqFt$599,900Active - 1/36 36
4 Beds 2 Baths 1,586 SqFt$699,990Active - 1/46 46
5 Beds 2 Baths 2,504 SqFt$675,000Active - 1/36 36
6 Beds 5 Baths 2,842 SqFt$779,999Active
8 Beds 2 Baths 1,872 SqFt$609,000Active- 1/36 36
3 Beds 2 Baths 1,344 SqFt$659,000Active - 1/29 29
5 Beds 3 Baths 1,875 SqFt$799,999Active - 1/33 33
4 Beds 2 Baths 2,232 SqFt$850,000Active
6 Beds 3 Baths 2,580 SqFt$749,000Active- 1/31 31
5 Beds 3 Baths 1,420 SqFt$709,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 945 SqFt$619,000Active - 1/4 4
3 Beds 1 Bath 880 SqFt$500,000Active - 1/13 13
2 Beds 2 Baths 1,440 SqFt$4,000Active1524 Express DR #1st Floor, Brentwood, NY 11717
Listed by Caprice Management Corp
Single Family Home
- 1
- 2
- 3

