Bethel
Market InsightsBethel is a town in Sullivan County, New York, USA. The population was estimated at 4,255 in 2010.The town received worldwide fame after it became the host of the 1969 Woodstock Festival, which was originally planned for Wallkill, New York, but was relocated to Bethel after Wallkill withdrew.
53 homes for sale in Bethel
- 1/28 28
4 Beds 3 Baths 1,876 SqFt$448,000Open Sat 12PM-3PM - 1/38 38
3 Beds 2 Baths 1,512 SqFt$345,000New - 1/30 30
3 Beds 2 Baths 1,404 SqFt$282,000New - 1/39 39
3 Beds 2 Baths 1,089 SqFt$359,000New - 1/50 50
4 Beds 2 Baths 3,510 SqFt$1,099,000Active - 1/26 26
2 Beds 1 Bath 812 SqFt$189,000Active - 1/36 36
4 Beds 3 Baths 2,847 SqFt$1,265,000Active - 1/47 47
4 Beds 2 Baths 1,936 SqFt$720,000Active - 1/38 38
3 Beds 3 Baths 2,072 SqFt$1,095,000Active - 1/27 27
3 Beds 2 Baths 868 SqFt$289,000Active - 1/39 39
2 Beds 1 Bath 945 SqFt$390,000Active - 1/13 13
2 Beds 1 Bath 572 SqFt$214,888Price Dropped by $10K - 1/48 48
3 Beds 3 Baths 2,482 SqFt$737,000Active - 1/23 23
2 Beds 2 Baths 624 SqFt$535,000Active - 1/37 37
2 Beds 2 Baths 1,064 SqFt$425,000Price Dropped by $20K - 1/28 28
3 Beds 2 Baths 1,324 SqFt$469,900Price Dropped by $30K - 1/44 44
4 Beds 2 Baths 3,090 SqFt$695,000Price Dropped by $54K - 1/39 39
4 Beds 4 Baths 3,569 SqFt$1,550,000Active - 1/32 32
7 Beds 4 Baths 2,988 SqFt$1,099,000Price Dropped by $151K - 1/4 4
3 Beds 3 Baths 2,450 SqFt$949,900Active - 1/23 23
3 Beds 2 Baths 2,412 SqFt$650,000Active - 1/38 38
3 Beds 2 Baths 1,496 SqFt$629,000Active - 1/19 19
3 Beds 2 Baths 1,548 SqFt$450,000Active - 1/26 26
3 Beds 2 Baths 911 SqFt$139,000Price Dropped by $11K
- 1
- 2
- 3

