Bedford
Market InsightsBedford, New York, may refer to:
29 homes for sale in Bedford
- 1/26 263 Beds 2 Baths 1,442 SqFt$795,000Open Sat 1PM-4PM
- 1/47 476 Beds 9 Baths 6,873 SqFt$4,200,000Open Sat 12:30PM-2:30PM
- 1/37 374 Beds 4 Baths 4,785 SqFt$1,595,000Open Fri 3PM-5PM
- 1/47 474 Beds 3 Baths 2,460 SqFt$1,395,000Open Sat 2PM-4PM
- 1/33 335 Beds 7 Baths 7,388 SqFt$4,250,000New
- 1/42 423 Beds 3 Baths 3,351 SqFt$2,850,000New
- 1/18 183 Beds 3 Baths 2,500 SqFt$975,000New
- 3D4 Beds 4 Baths 3,167 SqFt$1,249,000New
- 1/29 293 Beds 3 Baths 2,400 SqFt$850,000Active
- 1/28 283 Beds 3 Baths 2,117 SqFt$895,000Active
- 1/36 364 Beds 5 Baths 4,754 SqFt$2,195,000Active
- 1/27 275 Beds 5 Baths 5,389 SqFt$2,099,000Active
- 1/36 365 Beds 5 Baths 4,737 SqFt$2,695,000Price Dropped by $255K
- 1/47 474 Beds 7 Baths 8,344 SqFt$3,500,000Active
- 1/50 503 Beds 2 Baths 1,448 SqFt$750,000Active
- 1/38 384 Beds 5 Baths 3,172 SqFt$1,849,000Price Dropped by $101K
- 1/35 354 Beds 8 Baths 7,187 SqFt$2,995,000Price Dropped by $200K
- 1/16 164 Beds 4 Baths 3,410 SqFt$8,500Active
- 1/13 132 Beds 3 Baths 3,120 SqFt$1,450,000Active
- 1/25 253 Beds 2 Baths 1,548 SqFt$15,000Active
- 1/29 294 Beds 4 Baths 3,000 SqFt$960,000Price Dropped by $35K
- 1/6 66 Beds 7 Baths 10,540 SqFt$6,500,000Active
- 1/27 273 Beds 4 Baths 3,597 SqFt$4,495,000Active
- $20Active