Bayport
Market InsightsBayport is a hamlet and census-designated place in the Town of Islip, Suffolk County, New York, United States, on Long Island. The population was 8,896 at the 2010 census.Bayport is in the southeast part of the Town of Islip.
24 homes for sale in Bayport
- 1/22 22
2 Beds 1 Bath 1,016 SqFt$699,999Open Thu 5:30PM-7PM - 1/33 33
3 Beds 2 Baths 1,397 SqFt$619,000New - 1/28 28
4 Beds 3 Baths 1,305 SqFt$689,000New - 1/40 40
3 Beds 3 Baths 2,846 SqFt$1,199,000Active - 1/23 23
3 Beds 1 Bath 924 SqFt$589,000Active - 1/29 29
4 Beds 4 Baths 2,683 SqFt$1,099,999Active - 1/42 42
3 Beds 3 Baths 2,650 SqFt$999,999Active - 1/11 11
2 Beds 1 Bath 910 SqFt$3,070Active505 Imperial WAY #I5-505, Bayport, NY 11705
Listed by Fairfield Properties
Single Family Home, Condo
- 1/8 8
1 Bed 1 Bath 790 SqFt$2,510Active - 1/9 9
1 Bed 1 Bath 630 SqFt$2,415Active - 1/33 33
4 Beds 5 Baths 4,532 SqFt$2,750,000Active - 1/14 14
2 Beds 1 Bath 890 SqFt$2,985Active - 1/14 14
2 Beds 1 Bath 890 SqFt$2,985Active - 1/2 2
2 Beds 1 Bath 955 SqFt$3,110Active - 1/5 5
2 Beds 1 Bath 910 SqFt$3,070Active - 1/3 3
2 Beds 1 Bath 910 SqFt$3,070Active - 1/40 40
3 Beds 4 Baths 5,362 SqFt$1,499,000Price Dropped by $351K - 1/4 4
1 Bed 1 Bath 630 SqFt$2,415Active - 1/18 18
2 Beds 1 Bath 955 SqFt$3,110Active - 1/2 2
2 Beds 1 Bath 910 SqFt$3,070Active
2 Beds 1 Bath 910 SqFt$3,070Active- 1/9 9
0.53 Acres Lot$1,595Active - 3D
0.3 Acres Lot$950,000Active
1.04 Acres$798,000Active
- 1

