Babylon
Market InsightsBabylon is one of ten towns in Suffolk County, New York, United States. Located on Long Island, the town population was 214,191 as of the 2014 census. Parts of Jones Beach Island, Captree Island and Fire Island are in the southernmost part of the town. It borders Nassau County to the West, and the Atlantic Ocean to the South. At its westernmost point, its location is approximately 20 miles from New York City at the Queens border, and approximately 30 miles from Manhattan. There is also a village of Babylon located within the town.
68 homes for sale in Babylon
- 1/31 31
3 Beds 2 Baths 1,280 SqFt$699,000Open 7/12 11:30AM-1PM - 1/24 24
3 Beds 3 Baths 2,400 SqFt$1,749,000Open 7/12 2PM-5PM - 1/22 22
3 Beds 2 Baths 1,344 SqFt$749,000Open 7/12 1PM-3PM - 1/14 14
3 Beds 2 Baths 1,223 SqFt$599,900Open Sun 10AM-11:30PM - 1/38 38
3 Beds 3 Baths 2,390 SqFt$1,100,000Open 7/12 1PM-2:30PM458 Little East Neck RD, Babylon, NY 11702
Listed by Signature Premier Properties
Single Family Home
- 1/40 40
4 Beds 3 Baths 3,316 SqFt$1,299,000Open 7/12 11AM-1PM - 1/34 34
4 Beds 3 Baths 1,994 SqFt$950,000Open 7/12 12PM-2PM - 1/34 34
3 Beds 3 Baths 2,368 SqFt$1,239,500Open 7/12 1PM-3PM - 1/38 38
4 Beds 4 Baths 3,000 SqFt$1,799,995Open 7/12 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,114 SqFt$675,000New - 1/25 25
2 Beds 1 Bath 921 SqFt$589,999New - 1/6 6
1 Bed 1 Bath 400 SqFt$2,000New33 Deer Park AVE #3B, Babylon, NY 11702
Listed by Signature Premier Properties
Single Family Home, Condo
- 1/25 25
2 Beds 2 Baths 1,044 SqFt$599,000Active - 1/11 11
2 Beds 1 Bath 800 SqFt$3,300Active - 1/11 11
3 Beds 1 Bath 1,240 SqFt$3,195Active - 1/24 24
2 Beds 1 Bath 900 SqFt$2,925Active - 1/2 2
1 Bed 1 Bath 855 SqFt$2,875Active - 1/8 8
1 Bed 1 Bath 545 SqFt$2,355Active - 1/2 2
1 Bed 1 Bath 855 SqFt$2,875Active - 1/9 9
1 Bed 1 Bath 855 SqFt$2,875Active - 1/29 29
5 Beds 2 Baths 2,195 SqFt$829,000Active
2 Beds 1 Bath 276 SqFt$1,350Active- 1/10 10
2 Beds 1 Bath 700 SqFt$2,980Active - 1/20 20
4 Beds 1 Bath 16,400 SqFt$690,000Active
- 1
- 2
- 3

