Babylon
Market InsightsBabylon is one of ten towns in Suffolk County, New York, United States. Located on Long Island, the town population was 214,191 as of the 2014 census. Parts of Jones Beach Island, Captree Island and Fire Island are in the southernmost part of the town. It borders Nassau County to the West, and the Atlantic Ocean to the South. At its westernmost point, its location is approximately 20 miles from New York City at the Queens border, and approximately 30 miles from Manhattan. There is also a village of Babylon located within the town.
56 homes for sale in Babylon
- 1/37 37
4 Beds 3 Baths 2,752 SqFt$950,000Open Sat 12PM-2PM - 1/6 6
2 Beds 1 Bath 612 SqFt$449,316Open Sat 1:30PM-3PM - 1/41 41
4 Beds 6 Baths 5,000 SqFt$3,295,000Open Sun 12PM-2PM - 1/32 32
3 Beds 1 Bath 832 SqFt$699,000New - 1/40 40
3 Beds 2 Baths 1,273 SqFt$799,000New - 1/9 9
3 Beds 2 Baths 2,646 SqFt$3,800New - 1/13 13
1 Bed 1 Bath 550 SqFt$3,400New - 1/8 8
2 Beds 1 Bath 600 SqFt$2,600New - 1/6 6
1 Bed 1 Bath 900 SqFt$2,495Active - 1/4 4
3 Beds 1 Bath 1,056 SqFt$610,000Active - 1/27 27
3 Beds 1 Bath 1,054 SqFt$3,400Active - 1/5 5
3 Beds 1 Bath 1,240 SqFt$3,100Active - 1/34 34
3 Beds 3 Baths 2,368 SqFt$1,299,000Active - 3D
4 Beds 3 Baths 2,190 SqFt$1,050,000Active - 1/27 27
2 Beds 1 Bath 960 SqFt$789,000Active - 1/31 31
4 Beds 4 Baths 2,733 SqFt$10,000Active - 1/5 5
1 Bed 1 Bath 500 SqFt$2,650Active - 1/9 9
1 Bed 1 Bath 600 SqFt$2,000Active78A Upper Deer Park AVE #2B, Babylon, NY 11702
Listed by Signature Premier Properties
Single Family Home, Condo
- 1/23 23
2 Beds 1 Bath 776 SqFt$799,000Active - 1/8 8
1 Bed 1 Bath 855 SqFt$2,850Active - 1/28 28
4 Beds 3 Baths 1,312 SqFt$829,888Price Dropped by $20K - 1/2 2
4 Beds 2 Baths 1,425 SqFt$649,000Price Dropped by $26K - 1/50 50
4 Beds 3 Baths 3,000 SqFt$1,299,999Active - 1/50 50
5 Beds 3 Baths 2,730 SqFt$1,350,000Active
- 1
- 2
- 3

