Albertson
Market InsightsAlbertson is a hamlet and census-designated place in Nassau County, New York, United States. The population was 5,182 at the 2010 census.
15 homes for sale in Albertson
- 1/37 374 Beds 2 Baths 1,966 SqFt$1,295,000Open Sat 12PM-2PM
- 1/44 444 Beds 3 Baths 3,912 SqFt$1,848,000Open Sun 12:30PM-1:30PM
- 1/46 464 Beds 2 Baths 5,000 Sqft Lot$998,888Open Sat 2PM-3:30PM
- 1/40 404 Beds 3 Baths 2,800 SqFt$1,699,000Open Sat 12PM-1:30PM
- 1/36 364 Beds 4 Baths 2,672 SqFt$1,548,888Open Sat 12PM-1:30PM
- 1/18 183 Beds 2 Baths 1,352 SqFt$899,000Open Sun 12PM-1PM
- 1/14 142 Beds 1 Bath 1,050 SqFt$3,000New
75 Searingtown RD #1st Fl, Albertson, NY 11507
Listed by Keller Williams Realty Greater
Multi-Family
- 1/3 35 Beds 2 Baths 2,000 SqFt$1,288,000New
- 1/31 315 Beds 4 Baths 3,400 SqFt$2,285,000Active
- 1/13 131 Bed 1 Bath$2,200Active
- 1/39 393 Beds 3 Baths 3,250 SqFt$1,368,000Active
- 1/33 335 Beds 4 Baths 3,554 SqFt$1,850,000Active
- 1/9 91 Bed 2 Baths 850 SqFt$375,000Active
- 1/10 10$1,350,000Open Fri 5:30AM-6PM
- 1/5 5$150,000Active